




































Property Attributes
- MLS#3517396
- TypeBackup
- CountyHAYS
- CityAustin
- AreaDripping Springs-Wimberley
- NeighborhoodBelterra Ph 5 Sec 10
- Zip78737
- Style
- Year Built2018
- Taxes13000
- Price$ 394,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2766
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Team Price Real Estate
Property Description
Buffington Homes - VIEWS & VIEWS on this GREEN BELT LOT; Parker plan 2 story, 4 bedroom with study and game room. Covered front porch and back patio, full sod and irrigation, large owner's retreat with 2 walk in closets, separate garden tub and walk in shower with bench, dual undermount sinks. Large kitchen with center island, granite counters, Kent Moore Cabinets, and upgraded Stainless Steel Whirlpool gas appliances.
Elementary School | Middle School | High School |
---|---|---|
Rooster Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
4/25/2018 | Listed $439,990 |
10/4/2019 | 11% - $394,990 |
General Features
Area | HD |
Area Amenities | BBQ Pit/Grill, Common Grounds, Jogging/Biking Path, Park, Play Ground, Pool-Community, Tennis Courts |
Builder | Buffington Homes |
Construction | All Sides Masonry |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
Flooring | Carpet, Tile - Hard |
HOA Fee | 117 |
HOA Fee Includes | Common Area Maintenance, Common Insurance |
HOA Name | Belterra |
HOA Y/N | Yes |
Property Sub Type | House |
Region | Dripping Springs/Wimberley |
School District | Dripping Springs ISD |
Subdivision Name | Belterra Ph 5 Sec 10 |
Terms Offered | Cash, Conventional |
Year Built | 2018 |
Year Built Exception | Under Construction |
Interior Features
Air Conditioning | Central Air |
Dining Description | Breakfast Area, Formal Dining Room |
Dining Room(s) | 2 |
Fireplace Features | Family Room |
Fireplace(s) | 1 |
Heating | Central Heat |
Interior Features | Ceiling-High, French Doors, Lighting Recessed, Smoke Detector, Walk-In Closet |
Kitchen | Breakfast Area, Center Island, Granite/Marble Counters, Open to Family Room |
Kitchen Appliances | Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Range-Free Standing, Stainless Steel |
Laundry Facilities | Utility/Laundry Room |
Living Room(s) | 2 |
Master Description | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet |
Other Level Beds | 4 |
Rooms | Foyer, Office/Study, Utility |
Utilities | Electricity Available, Propane on Property |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Patio-Covered |
Faces | West |
Fence | Privacy |
Foundation | Slab |
Land Sqft | 9155.000 |
Lot Description | Irregular |
Lot Size Area | 0.200 |
Lot Size Dimensions | irregular |
Parking Features | Attached, Garage |
Roof | Composition Shingle |
Sewer | Water District |
Sprinkler System | 1 |
Trees | Small (Under 20 Ft) |
View | No View |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool